Z-values to determine seismic risk
Last updated: 24 August 2018
These tables are provided to help territorial authorities determine whether the area in which a building is located is a low, medium or high seismic risk area, and for engineers who carry out seismic assessments of potentially earthquake-prone buildings in accordance with the EPB methodology.
The Z factor used to determine the seismic risk area is in accordance with the Standard that is cited in the Verification Method for Building Code Clause B1-Structure and applied when the new system for identifying, assessing and managing earthquake-prone buildings came into force on 1 July 2017.
The area in which a building is located has:
- a low seismic risk if the area has a Z factor that is less than 0.15; and
- a medium seismic risk if the area has a Z factor that is greater than or equal to 0.15 and less than 0.3; and
- a high seismic risk if the area has a Z factor that is greater than or equal to 0.3.
Source: NZS 1170.5:2004 (Incorporating Amendment No 1). Reproduced with permission from Standards New Zealand.
North Island
| # | Location | Z |
|---|---|---|
| 1 | Kaitaia | 0.10 |
| 2 | Paihia/Russell | 0.10 |
| 3 | Kaikohe | 0.10 |
| 4 | Whangarei | 0.10 |
| 5 | Dargaville | 0.10 |
| 6 | Warkworth | 0.13 |
| 7 | Auckland | 0.13 |
| 8 | Manakau City | 0.13 |
| 9 | Waiuku | 0.13 |
| 10 | Pukekohe | 0.13 |
| 11 | Thames | 0.16 |
| 12 | Paeroa | 0.18 |
| 13 | Waihi | 0.18 |
| 14 | Huntly | 0.15 |
| 15 | Ngaruawahia | 0.15 |
| 16 | Morrinsville | 0.18 |
| 17 | Te Aroha | 0.18 |
| 18 | Tauranga | 0.20 |
| 19 | Mount Maunganui | 0.20 |
| 20 | Hamilton | 0.16 |
| 21 | Cambridge | 0.18 |
| 22 | Ta Awamutu | 0.17 |
| 23 | Matamata | 0.19 |
| 24 | Te Puke | 0.22 |
| 25 | Putaruru | 0.21 |
| 26 | Tokoroa | 0.21 |
| 27 | Otorohanga | 0.17 |
| 28 | Te Kuiti | 0.18 |
| 29 | Mangakino | 0.21 |
| 30 | Rotorua | 0.24 |
| 31 | Kawerau | 0.29 |
| 32 | Whakatane | 0.30 |
| 33 | Opotiki | 0.30 |
| 34 | Ruatoria | 0.33 |
| 35 | Murupara | 0.30 |
| 36 | Taupo | 0.28 |
| 37 | Taumarunui | 0.21 |
| 38 | Turangi | 0.27 |
| 39 | Gisborne | 0.36 |
| 40 | Wairoa | 0.37 |
| 41 | Waitara | 0.18 |
| 42 | New Plymouth | 0.18 |
| 43 | Inglewood | 0.18 |
| 44 | Stratford | 0.18 |
| 45 | Opunake | 0.18 |
| 46 | Hawera | 0.18 |
| 47 | Patea | 0.19 |
| 48 | Raetihi | 0.26 |
| 49 | Ohakune | 0.27 |
| 50 | Waiouru | 0.29 |
| 51 | Napier | 0.38 |
| 52 | Hastings | 0.39 |
| 53 | Wanganui | 0.25 |
| 54 | Waipawa | 0.41 |
| 55 | Waipukurau | 0.41 |
| 56 | Taihape | 0.33 |
| 57 | Marton | 0.30 |
| 58 | Bulls | 0.31 |
| 59 | Feilding | 0.37 |
| 60 | Palmerston North | 0.38 |
| 61 | Dannevirke | 0.42 |
| 62 | Woodville | 0.41 |
| 63 | Pahiatua | 0.42 |
| 64 | Foxton/Foxton Beach | 0.36 |
| 65 | Levin | 0.40 |
| 66 | Otaki | 0.40 |
| 67 | Waikanae | 0.40 |
| 68 | Paraparaumu | 0.40 |
| 69 | Masterton | 0.42 |
| 70 | Porirua | 0.40 |
| 71 | Wellington CBD (north of Basin Reserve) |
0.40 |
| 72 | Wellington | 0.40 |
| 73 | Hutt Valley–south of Taita Gorge | 0.40 |
| 74 | Upper Hutt | 0.42 |
| 75 | Eastbourne–Point Howard | 0.40 |
| 76 | Wainuiomata | 0.40 |
South Island
| Location | Z | |
|---|---|---|
| 77 | Takaka | 0.23 |
| 78 | Motueka | 0.26 |
| 79 | Nelson | 0.27 |
| 80 | Picton | 0.30 |
| 81 | Blenheim | 0.33 |
| 82 | St Arnaud | 0.36 |
| 83 | Westport | 0.30 |
| 84 | Reefton | 0.37 |
| 85 | Murchison | 0.34 |
| 86 | Springs Junction | 0.45 |
| 87 | Hanmer Springs | 0.55 |
| 88 | Seddon | 0.40 |
| 89 | Ward | 0.40 |
| 90 | Cheviot | 0.40 |
| 91 | Greymouth | 0.37 |
| 92 | Kaikoura | 0.42 |
| 93 | Harihari | 0.46 |
| 94 | Hokitika | 0.45 |
| 95 | Fox Glacier | 0.44 |
| 96 | Franz Josef | 0.44 |
| 97 | Otira | 0.60 |
| 98 | Arthurs Pass | 0.60 |
| 99 | Rangiora | 0.33 |
| 100 | Darfield | 0.30 |
| 101 | Akaroa |
0.30 |
| 102 | Christchurch | 0.30 |
| 103 | Geraldine | 0.19 |
| 104 | Ashburton | 0.20 |
| 105 | Fairlie | 0.24 |
| 106 | Temuka | 0.17 |
| 107 | Timaru | 0.15 |
| 108 | Mt Cook | 0.38 |
| 109 | Twizel | 0.27 |
| 110 | Waimate | 0.14 |
| 111 | Cromwell | 0.24 |
| 112 | Wanaka | 0.30 |
| 113 | Arrowtown | 0.30 |
| 114 | Alexandra | 0.21 |
| 115 | Queenstown | 0.32 |
| 116 | Milford Sound | 0.54 |
| 117 | Palmerston | 0.13 |
| 118 | Oamaru | 0.13 |
| 119 | Dunedin | 0.13 |
| 120 | Mosgiel | 0.13 |
| 121 | Riverton | 0.20 |
| 122 | Te Anau | 0.36 |
| 123 | Gore | 0.18 |
| 124 | Winton | 0.20 |
| 125 | Balclutha | 0.13 |
| 126 | Mataura | 0.17 |
| 127 | Bluff | 0.15 |
| 128 | Invercargill | 0.17 |
| 129 | Oban | 0.14 |
Disclaimer: These tables are based on Table 3.3 from NZS 1170.5:2004 and are used with permission from Standards New Zealand, on behalf of the New Standards Executive, under copyright licence LN001239.