Record of amendments – Acceptable Solutions, Verification Methods and handbooks (1993–2020)
Last updated: 20 December 2016
If you need to know how the Acceptable Solutions, Verification Methods and handbooks have changed over time, use this record of amendments. For a quick overview, please use the tables below but if you require a complete history of amendments, then please view the PDF at the bottom of the page.
B - Stability
2020 | 2010 | 2000 | |
---|---|---|---|
B1 Structure | - | Am 9 Err 1 |
Am 4 |
B2 Durability | - | Am 6 | Am 2 |
C - Protection from fire
2020 | 2012 | 2000 | ||
---|---|---|---|---|
C1 - C6 Protection from Fire | ||||
C/AS2 Building other than Risk Group SH | Am 2 | |||
C/VM1 Solid Fuel Applicances | - | New doc | ||
C/AS1 Sleeping (residential) and Outbuildings (Risk Group SH) | Am 5 | New doc | ||
C/AS2 Sleeping (non institutional)(Risk Group SM) | - | New doc | ||
C/AS3 Care or Detention (Risk Group SI) | - | New doc | ||
C/AS4 Public Access and Educational Facilities (Risk Group CA) | - | New doc | ||
C/AS5 Business, Commercial and Low Level Storage (Risk Group) | - | New doc | ||
C/AS6 High Level Storage and Other High Risk Purposes (Risk Group WS) | - | New doc | ||
C/AS7 Vehicle Storage and Parking (Risk Group VP) | - | New doc | ||
C/VM2 Framework for Fire Safety Design | Am 6 | New doc Err 1 |
2020 | 2010 | 2000 | |
---|---|---|---|
C Fire safety (amalgamation of C1 - C4) | - | Am 8 | New doc Err |
C1 Outbreak of fire | Discontinued | ||
C2 Means of escape | Discontinued | ||
C3 Spread of fire | Discontinued | ||
C4 Structural stability during fire | Discontinued |
D - Access
2020 | 2010 | 2000 | |
---|---|---|---|
D1 Access routes | - | - | - |
D2 Mechanical installations for access | - | - | - |
E - Moisture
2020 | 2010 | 2000 | ||
---|---|---|---|---|
E1 Surface water | Am 11 | Am 7 | Am 4 | |
E2 External moisture | ||||
E2/AS4 Citation of National Association of Steel Frame Housing Enclosure Standard | - | - | - | |
E2/VM2 Cladding systems for buildings up to 25 m in height – including junctions with windows, door and other penetrations | - | - | - | |
E2/VM1, E2/AS1, E2/AS2 and E2/AS3 (titled E2 External moisture prior to June 2019) | - | - | - | |
E3 Internal moisture | ||||
E3/AS2 Internal Wet-area Membrane Systems | - | - | - |
F - Safety of users
2020 | 2010 | 2000 | |
---|---|---|---|
F1 Hazardous agents on site | - | - | - |
F2 Hazardous building materials | - | - | Am 2 |
F3 Hazardous substances and processes | - | - | - |
F4 Safety from falling | - | - | - |
F5 Construction and demolition hazards | - | - | - |
F6 Visibility in escape routes | - | - | - |
F7 Warning systems | - | - | 3rd ed |
F8 Signs | - | - | - |
F9 Restricting access to residential pools | - | - | - |
G - Services and facilities
2020 | 2010 | 2000 | |
---|---|---|---|
G1 Personal hygiene | - | - | 2nd ed |
G2 Laundering | - | - | - |
G3 Food preparation and prevention of contamination | - | - | - |
G4 Ventilation | - | 4th ed | - |
G5 Interior environment | - | - | - |
G6 Airborne and impact sound | - | - | - |
G7 Natural light | - | - | - |
G8 Artificial light | - | - | - |
G9 Electricity | Am 7 | Am 5 | - |
G10 Piped services | - | Am 5 | - |
G11 Gas an energy source | - | Am 4 | - |
G12 Water supplies | Am 7 | - | |
G13 Foul water | Am 9 | Am 3 | - |
G14 Industrial liquid waste | - | Am 3 | - |
G15 Solid waste | - | Am 3 | - |
H - Energy efficiency
2020 | 2010 | 2000 | |
---|---|---|---|
H1 Energy efficieny | - | - | 2nd ed |
For Specific buildings
2020 | 2010 | 2000 | |
---|---|---|---|
Back Country Huts | - | - | |
Simple House | - | New doc | - |
Handbooks
2020 | 2010 | 2000 | |
---|---|---|---|
Building Code Handbook | - | Am 11 | Am 5 |
Compliance Schedule Handbook | - | - |
Download the full Record of amendments